Quarterly rpt on consolidated results for the financial period ended 31/12/2006
BINTAI KINDEN CORPORATION BERHAD |
Financial Year End | 31/03/2007 |
Quarter | 3 |
Quarterly report for the financial period ended | 31/12/2006 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2006 | 31/12/2005 | 31/12/2006 | 31/12/2005 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 27,181 | 103,202 | 191,048 | 458,758 |
2 | Profit/(loss) before tax | 1,745 | 2,004 | 4,153 | 3,192 |
3 | Profit/(loss) for the period | 237 | 1,560 | 1,024 | 2,217 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 237 | 1,560 | 1,024 | 2,217 |
5 | Basic earnings/(loss) per share (sen) | 0.23 | 1.53 | 0.99 | 2.17 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.8700 | 0.8600 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | BINTAI KINDEN CORPORATION BERHAD |
Stock Name | BINTAI
|
Date Announced | 28 Feb 2007 |
Category | Financial Results |
Reference No | BK-070228-64077 |