Quarterly rpt on consolidated results for the financial period ended 31/3/2007
Financial Year End | 31/12/2007 |
Quarter | 1 |
Quarterly report for the financial period ended | 31/03/2007 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2007 | 31/03/2006 | 31/03/2007 | 31/03/2006 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 1,014,872 | 861,305 | 1,014,872 | 861,305 |
2 | Profit/(loss) before tax | 339,029 | 257,270 | 339,029 | 257,270 |
3 | Profit/(loss) for the period | 246,002 | 184,667 | 246,002 | 184,667 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 246,002 | 184,667 | 246,002 | 184,667 |
5 | Basic earnings/(loss) per share (sen) | 32.80 | 24.60 | 32.80 | 24.60 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 2.6600 | 2.3400 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | DIGI.COM BERHAD |
Stock Name | DIGI
|
Date Announced | 3 May 2007 |
Category | Financial Results |
Reference No | C&-070430-49837 |