Contents :
Pursuant to Paragraph 14.09(a) of the Listing Requirements of Bursa Malaysia Securities Berhad, the following Directors have transacted dealing in the Securities of the Company as set out below.
Name of Director | Date of Acquisition | Purchase/Disposed Prices | Number of shares Acquired/(Disposed) | % of issued shares |
Wong Fuei Boon | 15/06/2007 | 1.48 | 160,000 | 0.056 |
How Say Swee | 15/06/2007 | 1.44 | 51,000 | 0.016 |
How Say Swee | 19/06/2007 | 1.48 | 50,000 | 0.016 |
Clement Valentine Toh Shu Yen | 26/06/2007 | 1.74 | (151,000) | 0.050 |
Clement Valentine Toh Shu Yen | 27/06/2007 | 1.80 | (4 0,000) | 0.013 |
This announcement is dated 29 June 2007