Quarterly rpt on consolidated results for the financial period ended 31/5/2007
NATURAL BIO RESOURCES BERHAD |
Financial Year End | 29/02/2008 |
Quarter | 1 |
Quarterly report for the financial period ended | 31/05/2007 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/05/2007 | 31/05/2006 | 31/05/2007 | 31/05/2006 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 44,461 | 0 | 44,461 | 0 |
2 | Profit/(loss) before tax | 9,572 | 0 | 9,572 | 0 |
3 | Profit/(loss) for the period | 7,356 | 0 | 7,356 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,356 | 0 | 7,356 | 0 |
5 | Basic earnings/(loss) per share (sen) | 3.10 | 0.00 | 3.10 | 0.00 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.5800 | 0.2200 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | NATURAL BIO RESOURCES BERHAD |
Stock Name | NATBIO
|
Date Announced | 30 Jul 2007 |
Category | Financial Results |
Reference No | C&-070730-57701 |