Quarterly rpt on consolidated results for the financial period ended 31/8/2007
NATURAL BIO RESOURCES BERHAD |
Financial Year End | 29/02/2008 |
Quarter | 2 |
Quarterly report for the financial period ended | 31/08/2007 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/08/2007 | 31/08/2006 | 31/08/2007 | 31/08/2006 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 48,269 | 0 | 92,730 | 0 |
2 | Profit/(loss) before tax | 13,923 | 0 | 23,495 | 0 |
3 | Profit/(loss) for the period | 10,655 | 0 | 18,011 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,655 | 0 | 18,011 | 0 |
5 | Basic earnings/(loss) per share (sen) | 4.40 | 0.00 | 7.00 | 0.00 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.6100 | 0.2200 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | NATURAL BIO RESOURCES BERHAD |
Stock Name | NATBIO
|
Date Announced | 29 Oct 2007 |
Category | Financial Results |
Reference No | C&-071029-42766 |