Quarterly rpt on consolidated results for the financial period ended 29/2/2008
NATURAL BIO RESOURCES BERHAD |
Financial Year End | 29/02/2008 |
Quarter | 4 |
Quarterly report for the financial period ended | 29/02/2008 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
29/02/2008 | 28/02/2007 | 29/02/2008 | 28/02/2007 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 44,473 | 0 | 180,498 | 0 |
2 | Profit/(loss) before tax | 10,876 | 0 | 48,617 | 0 |
3 | Profit/(loss) for the period | 11,004 | 0 | 39,900 | 0 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,004 | 0 | 39,900 | 0 |
5 | Basic earnings/(loss) per share (sen) | 3.70 | 0.00 | 14.00 | 0.00 |
6 | Proposed/Declared dividend per share (sen) | 4.00 | 0.00 | 6.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.6700 | 0.2200 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | NATURAL BIO RESOURCES BERHAD |
Stock Name | NATBIO
|
Date Announced | 29 Apr 2008 |
Category | Financial Results |
Reference No | C&-080428-55315 |