Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Changes in Sub. S-hldr's Int. (29B)
Particulars of substantial Securities Holder
Details of changes
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 12/01/2009 | 186,600 | |
Disposed | 13/01/2009 | 143,600 | |
Disposed | 14/01/2009 | 158,700 | |
Acquired | 14/01/2009 | 1,000,000 | |
Acquired | 15/01/2009 | 3,900,000 | |
Disposed | 15/01/2009 | 100,400 | |
Acquired | 15/01/2009 | 45,000 | |
Announcement Info
Company Name | DIGI.COM BERHAD |
Stock Name | DIGI
|
Date Announced | 21 Jan 2009 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CCS-090121-89A14 |
|
|