Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 30/9/2010
BINTAI KINDEN CORPORATION BERHAD |
Financial Year End | 31/03/2011 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/09/2010 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/09/2010 | 30/09/2009 | 30/09/2010 | 30/09/2009 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 91,682 | 104,953 | 161,558 | 201,474 |
2 | Profit/(loss) before tax | 1,911 | 172 | -230 | 3,008 |
3 | Profit/(loss) for the period | 1,900 | 176 | -341 | 3,009 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,949 | -1,285 | -541 | 502 |
5 | Basic earnings/(loss) per share (Subunit) | 1.91 | -1.26 | -0.53 | 0.49 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6000 | 0.6200 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | BINTAI KINDEN CORPORATION BERHAD |
Stock Name | BINTAI
|
Date Announced | 11 Nov 2010 |
Category | Financial Results |
Reference No | BK-101111-34701 |
|
|