Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 30/11/2010
Financial Year End | 28/02/2011 |
Quarter | 3 |
Quarterly report for the financial period ended | 30/11/2010 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/11/2010 | 30/11/2009 | 30/11/2010 | 30/11/2009 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 38,718 | 34,768 | 138,212 | 115,730 |
2 | Profit/(loss) before tax | 924 | 3,245 | 10,170 | 11,988 |
3 | Profit/(loss) for the period | 1,136 | 3,210 | 9,688 | 10,974 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,136 | 3,210 | 9,688 | 10,974 |
5 | Basic earnings/(loss) per share (Subunit) | 0.40 | 1.10 | 3.20 | 3.70 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6500 | 0.6400 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | POWER ROOT BERHAD |
Stock Name | PWROOT
|
Date Announced | 25 Jan 2011 |
Category | Financial Results |
Reference No | C&-110125-46649 |
|
|