Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 28/2/2011
Financial Year End | 28/02/2011 |
Quarter | 4 |
Quarterly report for the financial period ended | 28/02/2011 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
28/02/2011 | 28/02/2010 | 28/02/2011 | 28/02/2010 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 44,228 | 37,377 | 182,440 | 153,107 |
2 | Profit/(loss) before tax | 4,651 | 994 | 14,821 | 12,982 |
3 | Profit/(loss) for the period | 2,525 | -794 | 12,213 | 10,180 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,525 | -794 | 12,213 | 10,180 |
5 | Basic earnings/(loss) per share (Subunit) | 0.80 | -0.30 | 4.10 | 3.40 |
6 | Proposed/Declared dividend per share (Subunit) | 0.02 | 0.02 | 0.08 | 0.04 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6000 | 0.6400 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | POWER ROOT BERHAD |
Stock Name | PWROOT
|
Date Announced | 26 Apr 2011 |
Category | Financial Results |
Reference No | C&-110426-55300 |
|
|