Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 31/3/2011
BINTAI KINDEN CORPORATION BERHAD |
Financial Year End | 31/03/2011 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/03/2011 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2011 | 31/03/2010 | 31/03/2011 | 31/03/2010 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 117,114 | 89,551 | 383,948 | 376,421 |
2 | Profit/(loss) before tax | 6,547 | 5,233 | 22,306 | 7,875 |
3 | Profit/(loss) for the period | 3,829 | 2,748 | 17,190 | 5,399 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -23 | 1,019 | 9,536 | 364 |
5 | Basic earnings/(loss) per share (Subunit) | -0.02 | 1.00 | 9.36 | 0.36 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6400 | 0.6100 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | BINTAI KINDEN CORPORATION BERHAD |
Stock Name | BINTAI
|
Date Announced | 26 May 2011 |
Category | Financial Results |
Reference No | BK-110525-63570 |
|
|