Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 31/8/2011
Financial Year End | 29/02/2012 |
Quarter | 2 |
Quarterly report for the financial period ended | 31/08/2011 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/08/2011 | 31/08/2010 | 31/08/2011 | 31/08/2010 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 52,475 | 49,799 | 102,845 | 99,494 |
2 | Profit/(loss) before tax | 2,375 | 4,014 | 8,336 | 9,246 |
3 | Profit/(loss) for the period | 2,553 | 3,986 | 7,328 | 8,552 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,553 | 3,986 | 7,328 | 8,552 |
5 | Basic earnings/(loss) per share (Subunit) | 0.90 | 1.30 | 2.40 | 2.90 |
6 | Proposed/Declared dividend per share (Subunit) | 0.02 | 0.06 | 0.02 | 0.06 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6000 | 0.6000 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | POWER ROOT BERHAD |
Stock Name | PWROOT
|
Date Announced | 25 Oct 2011 |
Category | Financial Results |
Reference No | C&-111025-55229 |
|
|