| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2012 | 31/03/2011 | 31/03/2012 | 31/03/2011 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 14,255 | 5,794 | 14,255 | 5,794 |
2 | Profit/(loss) before tax | 241 | 75 | 241 | 75 |
3 | Profit/(loss) for the period | 21 | 75 | 21 | 75 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 25 | 131 | 25 | 131 |
5 | Basic earnings/(loss) per share (Subunit) | 0.02 | 0.09 | 0.02 | 0.09 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1000 | 0.1000 |