| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 7,650 | 11,686 | 21,905 | 17,480 |
2 | Profit/(loss) before tax | 256 | 202 | 497 | 277 |
3 | Profit/(loss) for the period | 90 | 113 | 111 | 188 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 103 | 155 | 128 | 286 |
5 | Basic earnings/(loss) per share (Subunit) | 0.07 | 0.11 | 0.09 | 0.20 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1000 | 0.1000 |