Date of Dealing | Number of Shares | Price per Share (RM) | Percentage (%) | Transaction |
15.10.2012 | 10,000 | 0.135 | 0.005 | Acquisition of shares via open market |
03.12.2012 | 20,000 | 0.140 | 0.012 | Acquisition of shares via open market |
04.12.2012 | 20,000 | 0.140 | 0.012 | Acquisition of shares via open market |
06.12.2012 | 10,000 | 0.145 | 0.005 | Acquisition of shares via open market |
07.12.2012 | 20,000 | 0.145 | 0.12 | Acquisition of shares via open market |
14.12.2012 | 10,000 | 0.145 | 0.005 | Acquisition of shares via open market |
This announcement is dated 26 December 2012