| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/01/2013 | 31/01/2012 | 31/01/2013 | 31/01/2012 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 4,464 | 5,591 | 4,464 | 5,591 |
2 | Profit/(loss) before tax | -391 | -289 | -391 | -289 |
3 | Profit/(loss) for the period | -456 | -372 | -456 | -372 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -456 | -328 | -456 | -328 |
5 | Basic earnings/(loss) per share (Subunit) | -1.25 | -0.90 | -1.25 | -0.90 |
6 | Proposed/Declared dividend per share (Subunit) | 2.00 | 2.00 | 2.00 | 2.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7099 | 1.7424 |