| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/04/2013 | 30/04/2012 | 30/04/2013 | 30/04/2012 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 4,106 | 5,081 | 8,570 | 10,672 |
2 | Profit/(loss) before tax | 6 | 660 | -385 | 371 |
3 | Profit/(loss) for the period | -83 | 578 | -539 | 206 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -83 | 602 | -539 | 274 |
5 | Basic earnings/(loss) per share (Subunit) | -0.23 | 1.65 | -1.47 | 0.75 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7077 | 1.7424 |