| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/07/2013 | 31/07/2012 | 31/07/2013 | 31/07/2012 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 5,028 | 5,424 | 13,598 | 16,096 |
2 | Profit/(loss) before tax | 410 | 397 | 25 | 768 |
3 | Profit/(loss) for the period | 272 | 224 | -267 | 430 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 272 | 225 | -267 | 499 |
5 | Basic earnings/(loss) per share (Subunit) | 0.74 | 0.62 | -0.73 | 1.36 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6951 | 1.7424 |