| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2014 | 31/03/2013 | 31/03/2014 | 31/03/2013 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 11,191 | 11,444 | 11,191 | 11,444 |
2 | Profit/(loss) before tax | 256 | 551 | 256 | 551 |
3 | Profit/(loss) for the period | 185 | 328 | 185 | 328 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 238 | 345 | 238 | 345 |
5 | Basic earnings/(loss) per share (Subunit) | 0.13 | 0.18 | 0.13 | 0.18 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1595 | 0.1615 |