Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 31/12/2014
GUOCOLAND (MALAYSIA) BERHAD |
Financial Year End | 30/06/2015 |
Quarter | 2 |
Quarterly report for the financial period ended | 31/12/2014 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2014 | 31/12/2013 | 31/12/2014 | 31/12/2013 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 55,304 | 59,103 | 83,805 | 120,146 |
2 | Profit/(loss) before tax | 8,033 | 16,190 | 12,479 | 33,644 |
3 | Profit/(loss) for the period | 4,351 | 13,883 | 7,854 | 27,868 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,018 | 12,262 | 5,798 | 25,201 |
5 | Basic earnings/(loss) per share (Subunit) | 0.45 | 1.83 | 0.87 | 3.76 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4038 | 1.4220 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | GUOCOLAND (MALAYSIA) BERHAD |
Stock Name | GUOCO
|
Date Announced | 22 Jan 2015 |
Category | Financial Results |
Reference No | GG-150122-7C81D |
|
|