| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2014 | 31/12/2013 | 31/12/2014 | 31/12/2013 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 20,720 | 14,871 | 59,713 | 51,697 |
2 | Profit/(loss) before tax | 39 | 182 | 389 | 387 |
3 | Profit/(loss) for the period | 12 | 106 | 313 | 223 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12 | 106 | 313 | 223 |
5 | Basic earnings/(loss) per share (Subunit) | 0.01 | 0.12 | 0.36 | 0.25 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.25 | 0.25 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.2500 | 0.2600 |