Last Price |
Change |
Volume |
|
|
|
|
Open: |
Day Range: |
Prev Close: |
Quarterly rpt on consolidated results for the financial period ended 31/3/2015
GUOCOLAND (MALAYSIA) BERHAD |
Financial Year End | 30/06/2015 |
Quarter | 3 |
Quarterly report for the financial period ended | 31/03/2015 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2015 | 31/03/2014 | 31/03/2015 | 31/03/2014 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 52,748 | 58,440 | 136,553 | 178,586 |
2 | Profit/(loss) before tax | 16,230 | 19,136 | 28,709 | 52,780 |
3 | Profit/(loss) for the period | 12,537 | 15,501 | 20,391 | 43,369 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,629 | 15,707 | 17,427 | 40,908 |
5 | Basic earnings/(loss) per share (Subunit) | 1.74 | 2.35 | 2.60 | 6.11 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4222 | 1.4220 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
  |   |   |   |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue |   |   |   |   |
2 | Profit/(loss) before tax |   |   |   |   |
3 | Profit/(loss) for the period |   |   |   |   |
4 | Profit/(loss) attributable to ordinary equity holders of the parent |   |   |   |   |
5 | Basic earnings/(loss) per share (Subunit) |   |   |   |   |
6 | Proposed/Declared dividend per share (Subunit) |   |   |   |   |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) |   |   |
Announcement Info
Company Name | GUOCOLAND (MALAYSIA) BERHAD |
Stock Name | GUOCO
|
Date Announced | 7 Apr 2015 |
Category | Financial Results |
Reference No | GG-150407-EB651 |
|
|